Lindsey Vonn is an American former World Cup alpine ski racer on the United States Ski Team. She won four World Cup overall championships — one of only two female skiers to do so.
There are no events available.
Last Updated: June 9, 2021
Photo Credit: Getty Images
Lindsey Vonn is an American former World Cup alpine ski racer on the United States Ski Team. She won four World Cup overall championships — one of only two female skiers to do so.
There are no events available.
Last Updated: June 9, 2021
This page uses material from the Wikipedia article "Lindsey Vonn" (contributors) which is released under the Creative Commons Attribution-Share-Alike License 3.0.
Aptly titled "Shefik presents Invocation", the nationally syndicated radio show is a mesmerizing and thought-provoking journey through musical discovery and appreciation that spans the decades. The show is currently broadcast on over 20 terrestrial radio stations and frequencies throughout the United States. Each one-hour episode, executive-produced and hosted by media personality Shefik, highlights one relatable focal point (chosen by Shefik), along with an accompanying playlist of songs (curated by Shefik), encompassing a unique thematic concept that invigorates the audience with creative impact. Top recording artists, actors, business executives, politicians, community leaders, and other special guests are invited to offer their own commentary on the weekly topic, as a supplement to Shefik's engaging mindset. The radio show's online hub at invocation.co serves as a conduit for discussion of the show, while featuring related videos and auxiliary content. The journey continues right here and everywhere.
Recording Artist
Drummer and Musical Director
Owner, Dynamic Public Relations
Member, All-4-One
Photographer and Stylist
Miss New Jersey's Outstanding Teen 2017 (Miss America's Outstanding Teen)
Helps content creators and visual storytellers reach millions of Amazon Prime Video customers worldwide.
Alpine skier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Vonn during World Cup competitions in Garmisch-Partenkirchen in January 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Downhill, Super-G, Giant slalom, Combined (also Slalom before 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Vail SSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1984-10-18) October 18, 1984 (age 36) St. Paul, Minnesota, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | November 18, 2000 (age 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | February 10, 2019 (age 34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | LindseyVonn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 – (2002, 2006, 2010, 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 7 – (2005–19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 8 (2 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 19 – (2001–2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 82 – (43 DH, 28 SG, 4 GS, 2 SL, 5 SC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 137 – (66 DH, 46 SG, 6 GS, 5 SL, 13 SC, 1 PSL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 4 – (2008–10, 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 16 – (8 DH, 5 SG, 3 SC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
September 1, 2019 Perseverance
Neddy Smith is a professional musician and CEO at NedGJean International. He composes and writes his music, not only in a traditional style, but also by incorporating his vast international experiences. This is apparent in each of his releases.
His Highness Dr. Prince Mario-Max Schaumburg-Lippe is an award-winning television host, author, recording artist, and actor. He is the host of the German television series "Astro Royal" on AstroTV, a Berlin-based network, with a reach of 80 million.
Tony Terry has numerous Billboard top hits within his repertoire from the late 1980s, early 1990s, and today, including his world-renowned hit, "With You". He is also an achieved actor and activist championing for social and family health issues.
Paul Laurence is an American multi-platinum songwriter, producer, and keyboardist. He had several number one R&B hits, including Freddie Jackson's "Rock Me Tonight (For Old Times Sake)", "Jam Tonight", "Tasty Love", "Hey Lover", and "Do Me Again".
Terry Derkach's music production and writing credits include 3-time Grammy nominated, multi-platinum artist Brad Roberts (Crash Test Dummies), gospel vocalist Vernon Bush (Stevie Wonder, Nancy Wilson, Ray Charles), and Gary Lucas (Jeff Buckley).